Retatrutide
▾
Dose
Injection Day
| Reconstitution | 2 mL BAC water → 5 mg/mL |
| Frequency | Once weekly SubQ |
| Syringe Units | 30 units U-100 syringe 6 V2 pen |
| Administration | SubQ — abdomen or thigh |
| Cycle | Ongoing — titrate every 4 weeks |
| Storage | Refrigerate — use within 28 days |
Notes: Tri-agonist targeting GLP-1, GIP, and glucagon receptors. Begin at 0.5–1 mg and titrate slowly. Once weekly injection only.
Build Schedule →
BPC-157 + TB-500 Blend
▾
Frequency
Timing
Dose
| Reconstitution | 2 mL BAC water → 5 mg/mL |
| Frequency | Daily SubQ |
| Timing | Morning fasted |
| Syringe Units | 10 units U-100 syringe 2 V2 pen |
| Cycle | 4–6 weeks on, 2–4 weeks off |
| Storage | Refrigerate — use within 28 days |
Notes: BPC-157 targets local tissue repair. TB-500 promotes systemic regeneration. Injection near injury site is common.
Build Schedule →
MOTS-c
▾
Dose
Frequency
Timing
| Reconstitution | 2 mL BAC water → 2.5 mg/mL |
| Frequency | 3x / week SubQ |
| Timing | Morning fasted |
| Syringe Units | 200 units U-100 syringe (2mL) 40 V2 pen |
| Cycle | 4–8 weeks on, 4 weeks off |
| Storage | Refrigerate — use within 28 days |
Notes: Activates AMPK, improves insulin sensitivity. Start at 2.5 mg. Pairs well with SS-31.
Build Schedule →
Tesamorelin
▾
Dose
Timing
| Reconstitution | 2 mL BAC water → 2.5 mg/mL |
| Frequency | Daily SubQ |
| Timing | Before bed (fasted) |
| Syringe Units | 80 units U-100 syringe 16 V2 pen |
| Cycle | 3–6 months on, 1–2 months off |
| Storage | Refrigerate — use within 28 days |
Notes: Stimulates pulsatile GH release. Most effective fasted. Do not inject within 2 hours of eating.
Build Schedule →
GHK-Cu
▾
Route
Dose
Frequency
| Reconstitution | 2 mL BAC water → 25 mg/mL |
| Route | SubQ injection |
| Frequency | Daily |
| Syringe Units | 4 units U-100 syringe 1 V2 pen |
| Cycle | 4–8 weeks — can run longer |
| Storage | Refrigerate — use within 28 days |
Notes: Stimulates collagen synthesis, wound healing, and anti-inflammatory signalling. SubQ and topical can be combined.
Build Schedule →
SS-31
▾
Dose
Frequency
Timing
| Reconstitution | 2 mL BAC water → 5 mg/mL |
| Frequency | 3x / week SubQ |
| Timing | Morning fasted |
| Syringe Units | 100 units U-100 syringe (1mL) 20 V2 pen |
| Cycle | 4–8 weeks on, 4 weeks off |
| Storage | Refrigerate — use within 28 days |
Notes: Targets cardiolipin on the inner mitochondrial membrane. Effects are cumulative. Pairs well with MOTS-c.
Build Schedule →
Your Protocol
Updates as you configure
Open a peptide card to build your protocol summary.
Schedule Your Full Stack →
Export injection calendar to iPhone / Android